<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Vamsi Gangavalli's Weblog</title>
	<link>http://www.gangavalli.com/blog</link>
	<description>its about life, blogging, google, seo, firefox and some cool things</description>
	<lastBuildDate>Tue, 27 Nov 2007 19:23:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>All New Flickr Uploadr 3.0 - Batch Upload photos to Flickr</title>
		<description>Flickr.com has been a hub for most of the new generation photographers. With unlimited storage and unlimited sets in the Flickr Pro Account type @ $24/year, it is the best in terms of space and photo archiving services.  Flickr has released all new version of its Uploadr:   ...</description>
		<link>http://www.gangavalli.com/blog/2007/11/28/all-new-flickr-uploadr-30-batch-upload-photos-to-flickr/</link>
			</item>
	<item>
		<title>A Very Funny Software Life Video</title>
		<description>In the recent times, I have enjoyed nothing better than this one.   </description>
		<link>http://www.gangavalli.com/blog/2007/10/12/a-very-funny-software-life-video/</link>
			</item>
	<item>
		<title>Spending thousands of dollars but very low ROI on Google AdWords?</title>
		<description> Paying a lot on Google AdWords and making nothing? Well, I'm sure you might be bidding for generic keywords like "cameras" or "mp3" (based on your business and keywords). Generic keywords like this have a very high Min.CPC could range from $5 to $70 or even more and have ...</description>
		<link>http://www.gangavalli.com/blog/2007/10/03/spending-thousands-of-dollars-but-very-low-roi-on-google-adwords/</link>
			</item>
	<item>
		<title>Increased backlinks by 1000% in a month?</title>
		<description>Increased your backlinks by 1000% in a month? then you should probably check this one out. Connected Internet tells you how and why backlinks can be dangerous if the technique is not used properly. 

 For years I have been very careful about backlinks for all my client sites and ...</description>
		<link>http://www.gangavalli.com/blog/2007/10/03/increased-backlinks-by-1000-in-a-month/</link>
			</item>
	<item>
		<title>Hutch is now Vodafone and Vodafone branding spoiling TV viewer experience</title>
		<description>Anurag at India Inc wrote about Vodafone brand to dominate media in the coming days 3 days ago. At that point I thought this would be like Hutch advertising when it was initially launched all over India. they didn't leave anything from boards or road divider, all hoardings in all ...</description>
		<link>http://www.gangavalli.com/blog/2007/09/21/hutch-is-now-vodafone-and-vodafone-branding-spoiling-tv-viewer-experience/</link>
			</item>
	<item>
		<title>Blasts at Hyderabad; 42 dead, 100 injured</title>
		<description>I Don't know where to start but before I write about our recent Delhi-Nainital Trip, I wanted to write about this because this is more heart felt than anything else.



Saturday night is a very busy night normally in Hyderabad or for that matter any city. People go to movies, pubs, ...</description>
		<link>http://www.gangavalli.com/blog/2007/08/27/blasts-at-hyderabad-42-dead-100-injured/</link>
			</item>
	<item>
		<title>Talakona Jungle, Waterfalls, Horsley Hills Trip</title>
		<description>Myself, my sweetheart and our friends(13 of us) just had a great weekend trip to remember. We went for a 2 day trip to Talakona Jungle and Waterfalls (located ~80 km from Tirupati) and Horsley Hills, also known as Ooty of Andhra Pradesh (located 144 km from Tirupati, 160 km ...</description>
		<link>http://www.gangavalli.com/blog/2007/07/23/talakona-jungle-waterfalls-horsley-hills-trip/</link>
			</item>
	<item>
		<title>Is this blog dead?</title>
		<description>you should be wondering right? I was blogging pretty heavily when I started blogging. And then soon I was standing on several boats at once and could not do anything in my free time in the right way. Finally I decided to drive one boat at a time. So, lets ...</description>
		<link>http://www.gangavalli.com/blog/2007/07/19/is-this-blog-dead/</link>
			</item>
	<item>
		<title>Top 25 Web 2.0 Hottest Sites in June 2007</title>
		<description>Shown below is a monthly survey of traffic data for the top 25 largest web 2.0 sites ranked by a combination of Compete and Quantcast data. For each site, unique U.S. monthly visitor data as well as respective rank is showed. For entries where a wide range exists between the ...</description>
		<link>http://www.gangavalli.com/blog/2007/06/30/top-25-web-20-hottest-sites-in-june-2007/</link>
			</item>
	<item>
		<title>Top 20 Websites in May 2007</title>
		<description>This list features the most popular websites based on US Internet usage for May 2007, ranked by market share of visits.



Rank &#124; Website &#124; Market Share

1.  www.myspace.com 6.71%

2. www.google.com 4.79%

3. mail.yahoo.com 4.35%

4. mail.myspace.com 4.34%

5. www.yahoo.com 4.17%

6. www.hotmail.com 1.7%

7. www.ebay.com 1.57%

8. www.msn.com 1.54%

9. search.yahoo.com 1.52%

10. www.facebook.com 1.01%

11. www.youtube.com 0.84%

12. search.msn.com ...</description>
		<link>http://www.gangavalli.com/blog/2007/05/31/top-20-websites-in-may-2007/</link>
			</item>
</channel>
</rss>
